Lois McMorran, REALTOR, Amerivest Realty, Naples FLorida Specializing in Barefoot Beach

Lois McMorran,
CRS, GRI, REALTOR®

Amerivest Realty
27658 Suffridge Drive
Bonita Springs, FL 34135

Home:
Cell:
Fax:
Email:

  239.992.0315
  239.572.3516
  239-992-0870
 
lois@loismcmorran.com

Lois McMorran Amerivest Realty, Naples Florida

Specializing in Barefoot Beach, FL  Real Estate

 


Barefoot Beach, Bonita Springs and Naples,  Florida
Real Estate
- Residential Listings and Lease/Rentals

 

WHAT’S NEW AT BAREFOOT BEACH ???

All information was obtained from records of Sunshine MLS (multiple listing service)  and reflects the activity of the Various Realtors belonging to the Sunshine MLS.

Posted 11-12-08

The following Barefoot Beach Club condos are currently FOR SALE -

Address Asking Square Feet BR/BATH
262 Barefoot Beach Blvd PH04 $1,950,000 2,408 sq ft 3 BR 2 BATH
255 Barefoot Beach Blvd #304 $1,895,000 2,003 sq ft 3 BR 3 BATH
261 Barefoot Beach Blvd # 402 $1,595,000 1,726 sq. ft. 3 BR 2 BATH
253 Barefoot Beach Blvd # 304 $1,399,000 1,604 sq. ft. 2 BR 2 BATH
265 Barefoot Beach Blvd # 604 $1,395,000 1,604 sq. ft. 2 BR 2 BATH
267 Barefoot Beach Blvd # 205 $1,379,000 1,726 sq. ft. 3 BR 2 BATH
264 Barefoot Beach Blvd PH03 $1,075,000 1,726 sq. ft. 3 BR 2 BATH
264 Barefoot Beach Blvd PH02  $ 999,000 1,726 sq. ft. 3 BR 2 BATH
264 Barefoot Beach Blvd #404 $ 975,000 2,003 sq. ft. 3 BR 3 BATH
260 Barefoot Beach Blvd #303 $ 949,000 1,604 sq. ft. 2 BR 2 BATH
264 Barefoot Beach Blvd #201 $ 925,000 2,003 sq. ft. 3 BR 3 BATH
262 Barefoot Beach Blvd #402 $ 850,000 1,726 sq. ft. 3 BR 2 BATH
262 Barefoot Beach Blvd #304 $ 675,000 1,604 sq. ft. 2 BR 2 BATH
262 Barefoot Beach Blvd #302 $ 599,000 1,726 sq. ft. 2 BR 2 BATH

Another 2 condos that are currently for sale, but do have accepted offers are:

Address Asking Square Feet BR/BATH
267 Barefoot Beach Blvd #401 $1,750,000 2,003 sq. ft. 3 BR 3 BATH
260 Barefoot Beach Blvd #504 $ 825,000 1,604 sq. ft. 2 BR 2 BATH

10 BAREFOOT BEACH CLUB CONDOS HAVE SOLD & CLOSED TO DATE IN 2008,THEY ARE:

Address Sold For Square Feet BR/BATH
255 Barefoot Beach Blvd #304 $1,600,000 2,003 sq. ft. 3 BR 3 BATH
263 Barefoot Beach Blvd #401 $1,490,000 2,003 sq. ft. 3 BR 3 BATH
267 Barefoot Beach Blvd #206 $1,400,000 2,003 sq. ft. 3 BR 3 BATH
253 Barefoot Beach Blvd #502 $1,400,000 1,726 sq. ft. 3 BR 2 BATH
257 Barefoot Beach Blvd #503 $1,281,000 1,726 sq. ft. 3 BR 2 BATH
253 Barefoot Beach Blvd #604 $1,200,000 1,604 sq. ft. 2 BR 2 BATH
253 Barefoot Beach Blvd #204 $1,200,000 1,604 sq. ft. 2 BR 2 BATH
260 Barefoot Beach Blvd #406 $ 850,000 2,003 sq. ft. 3 BR 3 BATH
262 Barefoot Beach Blvd #305 $ 600,000 1,726 sq. ft. 3 BR 2 BATH
264 Barefoot Beach Blvd # 203 $ 585,000 1,726 sq. ft. 3 BR 3 BATH

When looking at these SOLD’s, you must realize that 7 of them closed during the first
half of 2008. Although prices have not declined at Barefoot Beach Club as much as they have for some of our other areas, there HAS BEEN a decline. Appraisers are only looking at sales from the last 60-90 days.

IF YOU ARE THINKING ABOUT SELLING, LET ME GIVE YOU AN UP-TO-DATE MARKET
ANALYSIS AND A WRITTEN “PLAN OF ACTION”.

For more details, please contact me at: lois@loismcmorran.com or 239-572-3516